|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
DebabrataMukherjee 96 South George Street Suite 500 York, PA 17401 | 2. Date of Event Requiring Statement (Month/Day/Year) 04/03/2008 | 3. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) | 5. If Amendment, Date Original Filed (Month/Day/Year) | |||||||||
|
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Beneficially Owned (e.g. puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Securities (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Restricted | (1) | 03/07/2010 | Common Stock, Par Value $.01 | 938 | $0.00 | D | |
Restricted | (2) | 12/31/2009 | Common Stock, Par Value $.01 | 2,100 | $0.00 | D | |
Restricted | (2) | 12/31/2010 | Common Stock, Par Value $.01 | 3,500 | $0.00 | D | |
Restricted | (2) | 12/31/2008 | Common Stock, Par Value $.01 | 3,500 | $0.00 | D | |
Restricted | (2) | 03/07/2012 | Common Stock, Par Value $.01 | 1,200 | $0.00 | D | |
Restricted | (2) | 03/05/2013 | Common Stock, Par Value $.01 | 1,680 | $0.00 | D | |
SOSARS | 03/05/2011 | 03/05/2018 | Common Stock, Par Value $.01 | 11,970 | $13.44 | D | |
SOSARS | 12/19/2010 | 12/19/2017 | Common Stock, Par Value $.01 | 11,200 | $14.78 | D | |
SOSARS | 03/07/2010 | 03/07/2017 | Common Stock, Par Value $.01 | 9,700 | $15.94 | D | |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|